/* Generated by scripts/generate-logo-motion.mjs from the actual logo path.
   Slow climbs and crests, faster descents, gentle launch and braking. */
.ll-logo-draw {
  stroke-dasharray: 1;
  stroke-dashoffset: 0;
  animation: ll-logo-write var(--logo-draw-duration, 3.6s) linear both;
}
@keyframes ll-logo-write {
  0.0000% { stroke-dashoffset: 1.000000; opacity: 0; }
  1.9071% { stroke-dashoffset: 0.991083; opacity: 1; }
  3.0165% { stroke-dashoffset: 0.981755; opacity: 1; }
  3.8323% { stroke-dashoffset: 0.972089; opacity: 1; }
  4.5042% { stroke-dashoffset: 0.962158; opacity: 1; }
  5.1004% { stroke-dashoffset: 0.952036; opacity: 1; }
  5.6614% { stroke-dashoffset: 0.941796; opacity: 1; }
  6.2164% { stroke-dashoffset: 0.931510; opacity: 1; }
  6.7816% { stroke-dashoffset: 0.921245; opacity: 1; }
  7.3564% { stroke-dashoffset: 0.911067; opacity: 1; }
  7.9389% { stroke-dashoffset: 0.901033; opacity: 1; }
  8.5277% { stroke-dashoffset: 0.891196; opacity: 1; }
  9.1220% { stroke-dashoffset: 0.881597; opacity: 1; }
  9.7218% { stroke-dashoffset: 0.872264; opacity: 1; }
  10.3281% { stroke-dashoffset: 0.863210; opacity: 1; }
  10.9440% { stroke-dashoffset: 0.854424; opacity: 1; }
  11.4128% { stroke-dashoffset: 0.848024; opacity: 1; }
  11.8854% { stroke-dashoffset: 0.841833; opacity: 1; }
  12.3648% { stroke-dashoffset: 0.835825; opacity: 1; }
  12.8542% { stroke-dashoffset: 0.829975; opacity: 1; }
  13.3572% { stroke-dashoffset: 0.824260; opacity: 1; }
  13.8780% { stroke-dashoffset: 0.818661; opacity: 1; }
  14.4212% { stroke-dashoffset: 0.813157; opacity: 1; }
  14.9925% { stroke-dashoffset: 0.807729; opacity: 1; }
  15.5987% { stroke-dashoffset: 0.802357; opacity: 1; }
  16.2479% { stroke-dashoffset: 0.797025; opacity: 1; }
  16.9505% { stroke-dashoffset: 0.791711; opacity: 1; }
  17.7197% { stroke-dashoffset: 0.786395; opacity: 1; }
  18.5721% { stroke-dashoffset: 0.781055; opacity: 1; }
  19.5291% { stroke-dashoffset: 0.775668; opacity: 1; }
  20.6169% { stroke-dashoffset: 0.770207; opacity: 1; }
  21.9185% { stroke-dashoffset: 0.764434; opacity: 1; }
  23.3346% { stroke-dashoffset: 0.758885; opacity: 1; }
  24.8521% { stroke-dashoffset: 0.753518; opacity: 1; }
  26.4226% { stroke-dashoffset: 0.748292; opacity: 1; }
  27.9683% { stroke-dashoffset: 0.743173; opacity: 1; }
  29.4158% { stroke-dashoffset: 0.738128; opacity: 1; }
  30.7257% { stroke-dashoffset: 0.733132; opacity: 1; }
  31.8930% { stroke-dashoffset: 0.728164; opacity: 1; }
  32.9316% { stroke-dashoffset: 0.723204; opacity: 1; }
  33.8607% { stroke-dashoffset: 0.718239; opacity: 1; }
  34.6992% { stroke-dashoffset: 0.713258; opacity: 1; }
  35.4629% { stroke-dashoffset: 0.708253; opacity: 1; }
  36.1649% { stroke-dashoffset: 0.703217; opacity: 1; }
  36.8156% { stroke-dashoffset: 0.698142; opacity: 1; }
  37.4234% { stroke-dashoffset: 0.693023; opacity: 1; }
  38.4067% { stroke-dashoffset: 0.683916; opacity: 1; }
  39.2657% { stroke-dashoffset: 0.675069; opacity: 1; }
  40.0479% { stroke-dashoffset: 0.666259; opacity: 1; }
  40.7877% { stroke-dashoffset: 0.657252; opacity: 1; }
  41.5103% { stroke-dashoffset: 0.647827; opacity: 1; }
  42.2342% { stroke-dashoffset: 0.637785; opacity: 1; }
  42.9722% { stroke-dashoffset: 0.626959; opacity: 1; }
  43.7331% { stroke-dashoffset: 0.615209; opacity: 1; }
  44.5227% { stroke-dashoffset: 0.602426; opacity: 1; }
  45.3449% { stroke-dashoffset: 0.588518; opacity: 1; }
  46.2021% { stroke-dashoffset: 0.573415; opacity: 1; }
  47.0956% { stroke-dashoffset: 0.557057; opacity: 1; }
  48.0263% { stroke-dashoffset: 0.539395; opacity: 1; }
  48.9944% { stroke-dashoffset: 0.520387; opacity: 1; }
  50.0000% { stroke-dashoffset: 0.500000; opacity: 1; }
  51.0056% { stroke-dashoffset: 0.479613; opacity: 1; }
  51.9737% { stroke-dashoffset: 0.460605; opacity: 1; }
  52.9044% { stroke-dashoffset: 0.442943; opacity: 1; }
  53.7979% { stroke-dashoffset: 0.426585; opacity: 1; }
  54.6551% { stroke-dashoffset: 0.411482; opacity: 1; }
  55.4773% { stroke-dashoffset: 0.397574; opacity: 1; }
  56.2669% { stroke-dashoffset: 0.384791; opacity: 1; }
  57.0278% { stroke-dashoffset: 0.373041; opacity: 1; }
  57.7658% { stroke-dashoffset: 0.362215; opacity: 1; }
  58.4897% { stroke-dashoffset: 0.352173; opacity: 1; }
  59.2123% { stroke-dashoffset: 0.342748; opacity: 1; }
  59.9521% { stroke-dashoffset: 0.333741; opacity: 1; }
  60.7343% { stroke-dashoffset: 0.324931; opacity: 1; }
  61.5933% { stroke-dashoffset: 0.316084; opacity: 1; }
  62.5766% { stroke-dashoffset: 0.306977; opacity: 1; }
  63.1844% { stroke-dashoffset: 0.301858; opacity: 1; }
  63.8351% { stroke-dashoffset: 0.296783; opacity: 1; }
  64.5371% { stroke-dashoffset: 0.291747; opacity: 1; }
  65.3008% { stroke-dashoffset: 0.286742; opacity: 1; }
  66.1393% { stroke-dashoffset: 0.281761; opacity: 1; }
  67.0684% { stroke-dashoffset: 0.276796; opacity: 1; }
  68.1070% { stroke-dashoffset: 0.271836; opacity: 1; }
  69.2743% { stroke-dashoffset: 0.266868; opacity: 1; }
  70.5842% { stroke-dashoffset: 0.261872; opacity: 1; }
  72.0317% { stroke-dashoffset: 0.256827; opacity: 1; }
  73.5774% { stroke-dashoffset: 0.251708; opacity: 1; }
  75.1479% { stroke-dashoffset: 0.246482; opacity: 1; }
  76.6654% { stroke-dashoffset: 0.241115; opacity: 1; }
  78.0815% { stroke-dashoffset: 0.235566; opacity: 1; }
  79.3831% { stroke-dashoffset: 0.229793; opacity: 1; }
  80.4709% { stroke-dashoffset: 0.224332; opacity: 1; }
  81.4279% { stroke-dashoffset: 0.218945; opacity: 1; }
  82.2803% { stroke-dashoffset: 0.213605; opacity: 1; }
  83.0495% { stroke-dashoffset: 0.208289; opacity: 1; }
  83.7521% { stroke-dashoffset: 0.202975; opacity: 1; }
  84.4013% { stroke-dashoffset: 0.197643; opacity: 1; }
  85.0075% { stroke-dashoffset: 0.192271; opacity: 1; }
  85.5788% { stroke-dashoffset: 0.186843; opacity: 1; }
  86.1220% { stroke-dashoffset: 0.181339; opacity: 1; }
  86.6428% { stroke-dashoffset: 0.175740; opacity: 1; }
  87.1458% { stroke-dashoffset: 0.170025; opacity: 1; }
  87.6352% { stroke-dashoffset: 0.164175; opacity: 1; }
  88.1146% { stroke-dashoffset: 0.158167; opacity: 1; }
  88.5872% { stroke-dashoffset: 0.151976; opacity: 1; }
  89.0560% { stroke-dashoffset: 0.145576; opacity: 1; }
  89.6719% { stroke-dashoffset: 0.136790; opacity: 1; }
  90.2782% { stroke-dashoffset: 0.127736; opacity: 1; }
  90.8780% { stroke-dashoffset: 0.118403; opacity: 1; }
  91.4723% { stroke-dashoffset: 0.108804; opacity: 1; }
  92.0611% { stroke-dashoffset: 0.098967; opacity: 1; }
  92.6436% { stroke-dashoffset: 0.088933; opacity: 1; }
  93.2184% { stroke-dashoffset: 0.078755; opacity: 1; }
  93.7836% { stroke-dashoffset: 0.068490; opacity: 1; }
  94.3386% { stroke-dashoffset: 0.058204; opacity: 1; }
  94.8996% { stroke-dashoffset: 0.047964; opacity: 1; }
  95.4958% { stroke-dashoffset: 0.037842; opacity: 1; }
  96.1677% { stroke-dashoffset: 0.027911; opacity: 1; }
  96.9835% { stroke-dashoffset: 0.018245; opacity: 1; }
  98.0929% { stroke-dashoffset: 0.008917; opacity: 1; }
  100.0000% { stroke-dashoffset: 0.000000; opacity: 1; }
}
@media (prefers-reduced-motion: reduce) {
  .ll-logo-draw { animation: none; stroke-dashoffset: 0; }
}
